1樓:
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
360道小學五年級的計算題!!!!!急急急啊!(簡單點的)
2樓:匿名使用者
1.125×3+125×5+25×3+252.9999×3+101×11×(101-92)3.(23/4-3/4)×(3×6+2)
4. 3/7 × 49/9 - 4/3
5. 8/9 × 15/36 + 1/276. 12× 5/6 – 2/9 ×3
7. 8× 5/4 + 1/4
8. 6÷ 3/8 – 3/8 ÷6
9. 4/7 × 5/9 + 3/7 × 5/910. 5/2 -( 3/2 + 4/5 )11. 7/8 + ( 1/8 + 1/9 )12. 9 × 5/6 + 5/6
13. 3/4 × 8/9 - 1/3
14. 7 × 5/49 + 3/14
15. 6 ×( 1/2 + 2/3 )
16. 8 × 4/5 + 8 × 11/517. 31 × 5/6 – 5/6
18. 9/7 - ( 2/7 – 10/21 )19. 5/9 × 18 – 14 × 2/720.
4/5 × 25/16 + 2/3 × 3/421. 14 × 8/7 – 5/6 × 12/1522. 17/32 – 3/4 × 9/2423.
3 × 2/9 + 1/3
24. 5/7 × 3/25 + 3/7
25. 3/14 ××
2/3 + 1/6
26. 1/5 × 2/3 + 5/6
27. 9/22 + 1/11 ÷ 1/228. 5/3 × 11/5 + /3
29. 45 × 2/3 + 1/3 × 1530. 7/19 + 12/19 × 5/631. 1/4 + 3/4 ÷ 2/3
32. 8/7 × 21/16 + 1/233. 101 × 1/5 – 1/5 × 2134.50+160÷40
35.120-144÷18+35
36.347+45×2-4160÷52
37(58+37)÷(64-9×5)
38.95÷(64-45)
39.178-145÷5×6+42
40.812-700÷(9+31×11)
41.85+14×(14+208÷26)
43.120-36×4÷18+35
44.(58+37)÷(64-9×5)
45.(6.8-6.
8×0.55)÷8.546.
0.12× 4.8÷0.
12×4.847.(3.
2×1.5+2.5)÷1.
648.6-1.6÷4= 5.
38+7.85-5.37=49.
7.2÷0.8-1.
2×5= 6-1.19×3-0.43=50.
6.5×(4.8-1.
2×4)=
51.5.8×(3.
87-0.13)+4.2×3.
7452.32.52-(6+9.
728÷3.2)×2.553.
[(7.1-5.6)×0.
9-1.15] ÷2.554.
5.4÷[2.6×(3.
7-2.9)+0.62]55.
12×6÷(12-7.2)-6
56.12×6÷7.2-6
57.0.68×1.9+0.32×1.9
58.58+370)÷(64-45)
59.420+580-64×21÷28
60.136+6×(65-345÷23)
15-10.75×0.4-5.7
62.18.1+(3-0.
299÷0.23)×163.(6.
8-6.8×0.55)÷8.
564.0.12× 4.
8÷0.12×4.865.
(3.2×1.5+2.
5)÷1.6
66.3.2×6+(1.5+2.5)÷1.667.0.68×1.9+0.32×1.9
68.10.15-10.
75×0.4-5.769.
5.8×(3.87-0.
13)+4.2×3.7470.
32.52-(6+9.728÷3.
2)×2.571.[(7.
1-5.6)×0.9-1.
15] ÷2.572.5.
4÷[2.6×(3.7-2.
9)+0.62]73.12×6÷(12-7.
2)-6
74.12×6÷7.2-6
75.33.02-(148.4-90.85)÷2.576.(25%-695%-12%)*36
77./4*3/5+3/4*2/5
78.1-1/4+8/9/7/9
79.+1/6/3/24+2/21
80./15*3/5
81.3/4/9/10-1/6
82./3+1/2)/5/6-1/3]/1/783./5+3/5/2+3/4
84.(2-2/3/1/2)]*2/5
86.3+456-52*8
87.5%+6325 1)3643-74+6357-76(2)39×24+39×46+39×30
(3)108×35
(4)345×98
(5)25×64×125×5
(6)8500÷25
(7)94×73+27×94
(8)125×79
(9)1.2×99
(10)9÷0.25
(11)4.7×5.9+5.2×4.7-4.7×0.1(12)3.6×2.4+36×0.76
(13)(3.25×7+3.25)×0.125(14)37.5÷8÷1.25
(15)1.11-8.5×(7.
1-0.11)×0(16)17/18-11/27-5/18-7/27(17)9/10+5/6+9/10-5/6(18)1.3+1/4-1/2+1/4-0.
2÷4(19)12.5×88
(20)4.8÷(1.6×0.2)
(21)3.2×0.25×1.25
(22)1/3+1/6+1/9+1/18
(23)(3/11+0.87+0.23-3/11)÷0.03(24)0.5×[3/4-(7/16-0.25)](25)1999+999×999
(26)12.75-(3/8+3/4)
(27)(1.2+0.25)×3×4
(28)0.375×101-37.5
(29)7.2×1000÷125
(30)53/6+37/4-23/6
(31)10-(1/2+1/10)
(32)24700-5278÷26×108(33)3-5/13-8/13
(34)532.7-2.47
(35)0.084×7.5
(36)913.5÷0.29
(37)6.55×3.45
(38)126.6÷3.1
(39)0.1435÷1.5
(40)275+2254÷5-100
(41)4÷(1÷0.4)
(42)1÷0.2+(2-0.7)×5
(43)9×3-1.7x=13.4
(44)2x=0.8÷2
(45)4(x-9)=8
(46)x-4.8+3.2=12
(47)0.3×5+3x=4.5
(48)2x-1.5x=0.8
(49)x-0.8x-6=16
(50)1+0.2x=1.6
(51)1.5x=0.9×3.6
(52)3/4÷0.75=3
(53)(2.8+x)×4.5=72×0.5(54)0.6x-0.1x=2
(55)280+720
(56)1076-86
(57)32×0.25
(58)1/3+1/5
(59)30
二年級下冊口算題大全,小學二年級下冊口算題有哪些?
24 4 7 63 9 4 36 6 9 7 56 8 28 6 7 5 36 4 30 5 63 9 64 8 38 16 45 5 7 1 25 23 12 35 27 71 46 33 40 8 21 15 36 22 59 18 72 24 41 29 44 9 72 16 43 32 35...
五年級分數口算題
1.3 7 49 9 4 3 2.8 9 15 36 1 27 3.12 5 6 2 9 3 4.8 5 4 1 4 5.6 3 8 3 8 6 6.4 7 5 9 3 7 5 9 7.5 2 3 2 4 5 8.7 8 1 8 1 9 9.9 5 6 5 6 10.3 4 8 9 1 3 11.7...
六年級上冊口算題及答案300道
樓主好 此題解答 1.45 15 6 135 2.250 5 8 400 3.6 5 2 4 60 4.30 3 8 98 5.400 4 20 5 200 6.10 12 3 20 34 7.80 20 80 4 21 8.70 100 10 5 120 9.360 40 9 10.40 20 8...