1樓:匿名使用者
2023年2月7號:人民幣兌美元匯率中間價為7.74962023年12月29日:
人民幣兌美元匯率中間價為7.80872023年12月14日:人民幣兌美元匯率中間價為7.
81972023年12月04日:人民幣兌美元匯率中間價為7.82402023年11月29日:
人民幣兌美元匯率中間價為7.83942023年9月28日:人民幣兌美元匯率中間價為7.
89982023年9月27日:人民幣兌美元匯率中間價為7.90722023年9月23日:
人民幣兌美元匯率中間價為7.91882023年9月20日:人民幣兌美元匯率中間價為7.
92992023年9月10日:人民幣兌美元匯率中間價為7.93422023年9月5日:
人民幣兌美元匯率中間價為7.94252023年9月4日:人民幣兌美元匯率中間價為7.
94992023年9月1日:人民幣兌美元匯率中間價為7.95902023年8月30日:
人民幣兌美元匯率中間價為7.95982023年7月28日:人民幣兌美元匯率中間價為7.
97922023年5月15日:人民幣兌美元匯率中間價為7.99822023年4月7日:
人民幣兌美元匯率中間價為8.01302023年4月6日:人民幣兌美元匯率中間價為8.
00982023年3月15日:人民幣兌美元匯率中間價為8.03882023年3月14日:
人民幣兌美元匯率中間價為8.04732023年3月13日:人民幣兌美元匯率中間價為8.
05032023年2月13日:人民幣兌美元匯率中間價為8.052023年2月6日:
人民幣兌美元匯率中間價為8.062023年1月5日:人民幣兌美元匯率中間價為8.07
2023年1月1日美元兌換人民幣的匯率
2樓:匿名使用者
日期:2006/01/01
貨幣名稱 現匯**
價 現鈔**價 賣出價 基準價 中行折算價 釋出時間
英鎊 1385.66 1356.44 1396.79 1391.22 00:00:00
港幣 103.87 103.03 104.26 104.03 104.03 00:00:00
美元 805.41 798.95 808.47 807.02 807.02 00:00:00
瑞士法郎 611.3 598.41 616.21 613.75 00:00:00
新加坡元 483.48 473.29 487.37 485.43 00:00:00
瑞典克朗 101.21 99.08 102.03 101.62 00:00:00
丹麥克朗 127.54 124.85 128.57 128.05 00:00:00
挪威克朗 119.2 116.68 120.15 119.67 00:00:00
日元 6.8297 6.6857 6.8846 6.8716 6.8716 00:00:00
加拿大元 693.52 678.9 699.09 696.31 00:00:00
澳大利亞元 588.3 575.89 593.02 590.66 00:00:00
歐元 951.53 931.47 959.17 957.97 957.97 00:00:00
澳門元 100.77 99.92 101.16 100.93 00:00:00
菲律賓比索 15.16 14.84 15.28 15.22 00:00:00
泰國銖 19.59 19.18 19.75 19.67 00:00:00
紐西蘭元 548.11 552.51 550.31 00:00:00
韓國元 0.762 0.8199 0.8 00:00:00
清算瑞士法郎 481.71 485.58 483.65 00:00:00
3樓:匿名使用者
chinese yuans to 1 usd (invert,graph)
2005-07-25 monday, july 25 8.1097 **y
2005-07-26 tuesday, july 26 8.1099 **y
2005-07-27 wednesday, july 27 8.1128 **y
2005-07-28 thursday, july 28 8.108 **y
2005-07-29 friday, july 29 8.1056 **y
2005-08-01 monday, august 1 8.1046 **y
2005-08-02 tuesday, august 2 8.1032 **y
2005-08-03 wednesday, august 3 8.1051 **y
2005-08-04 thursday, august 4 8.1027 **y
2005-08-05 friday, august 5 8.1037 **y
2005-08-08 monday, august 8 8.109 **y
2005-08-09 tuesday, august 9 8.107 **y
2005-08-10 wednesday, august 10 8.1062 **y
2005-08-11 thursday, august 11 8.1002 **y
2005-08-12 friday, august 12 8.098 **y
2005-08-15 monday, august 15 8.0971 **y
2005-08-16 tuesday, august 16 8.1002 **y
2005-08-17 wednesday, august 17 8.0997 **y
2005-08-18 thursday, august 18 8.1007 **y
2005-08-19 friday, august 19 8.1047 **y
2005-08-22 monday, august 22 8.1056 **y
2005-08-23 tuesday, august 23 8.1012 **y
2005-08-24 wednesday, august 24 8.1005 **y
2005-08-25 thursday, august 25 8.1002 **y
2005-08-26 friday, august 26 8.0965 **y
2005-08-29 monday, august 29 8.0954 **y
2005-08-30 tuesday, august 30 8.0973 **y
2005-08-31 wednesday, august 31 8.0998 **y
2005-09-01 thursday, september 1 8.0949 **y
2005-09-02 friday, september 2 8.0935 **y
2005-09-05 monday, september 5 8.0935 **y
2005-09-06 tuesday, september 6 8.0913 **y
2005-09-07 wednesday, september 7 8.0925 **y
2005-09-08 thursday, september 8 8.0945 **y
2005-09-09 friday, september 9 8.0956 **y
2005-09-12 monday, september 12 8.0924 **y
2005-09-13 tuesday, september 13 8.094 **y
2005-09-14 wednesday, september 14 8.0912 **y
2005-09-15 thursday, september 15 8.0887 **y
2005-09-16 friday, september 16 8.0871 **y
2005-09-19 monday, september 19 8.0908 **y
2005-09-20 tuesday, september 20 8.089 **y
2005-09-21 wednesday, september 21 8.0911 **y
2005-09-22 thursday, september 22 8.0881 **y
2005-09-23 friday, september 23 8.091 **y
2005-09-26 monday, september 26 8.091 **y
2005-09-27 tuesday, september 27 8.092 **y
2005-09-28 wednesday, september 28 8.0939 **y
2005-09-29 thursday, september 29 8.093 **y
2005-09-30 friday, september 30 8.092 **y
2005-10-03 monday, october 3 8.092 **y
2005-10-04 tuesday, october 4 8.092 **y
2005-10-05 wednesday, october 5 8.092 **y
2005-10-06 thursday, october 6 8.092 **y
2005-10-07 friday, october 7 8.092 **y
2005-10-10 monday, october 10 8.092 **y
2005-10-11 tuesday, october 11 8.0879 **y
2005-10-12 wednesday, october 12 8.0895 **y
2005-10-13 thursday, october 13 8.0885 **y
2005-10-14 friday, october 14 8.0896 **y
2005-10-17 monday, october 17 8.0877 **y
2005-10-18 tuesday, october 18 8.091 **y
2005-10-19 wednesday, october 19 8.0924 **y
2005-10-20 thursday, october 20 8.0905 **y
2005-10-21 friday, october 21 8.0905 **y
2005-10-24 monday, october 24 8.0916 **y
2005-10-25 tuesday, october 25 8.0901 **y
2005-10-26 wednesday, october 26 8.0867 **y
2005-10-27 thursday, october 27 8.0862 **y
2005-10-28 friday, october 28 8.084 **y
2005-10-31 monday, october 31 8.0845 **y
2005-11-01 tuesday, november 1 8.086 **y
2005-11-02 wednesday, november 2 8.0851 **y
2005-11-03 thursday, november 3 8.0841 **y
2005-11-04 friday, november 4 8.0856 **y
2005-11-07 monday, november 7 8.0877 **y
2005-11-08 tuesday, november 8 8.0867 **y
2005-11-09 wednesday, november 9 8.0857 **y
2005-11-10 thursday, november 10 8.0847 **y
2005-11-11 friday, november 11 8.0847 **y
2005-11-14 monday, november 14 8.0856 **y
2005-11-15 tuesday, november 15 8.0845 **y
2005-11-16 wednesday, november 16 8.0835 **y
2005-11-17 thursday, november 17 8.0845 **y
2005-11-18 friday, november 18 8.0832 **y
2005-11-21 monday, november 21 8.0833 **y
2005-11-22 tuesday, november 22 8.0839 **y
2005-11-23 wednesday, november 23 8.0816 **y
2005-11-24 thursday, november 24 8.0816 **y
2005-11-25 friday, november 25 8.0815 **y
2005-11-28 monday, november 28 8.0825 **y
2005-11-29 tuesday, november 29 8.0796 **y
2005-11-30 wednesday, november 30 8.0804 **y
2005-12-01 thursday, december 1 8.0798 **y
2005-12-02 friday, december 2 8.0806 **y
2005-12-05 monday, december 5 8.0808 **y
2005-12-06 tuesday, december 6 8.078 **y
2005-12-07 wednesday, december 7 8.0771 **y
2005-12-08 thursday, december 8 8.078 **y
2005-12-09 friday, december 9 8.0765 **y
2005-12-12 monday, december 12 8.077 **y
2005-12-13 tuesday, december 13 8.0751 **y
2005-12-14 wednesday, december 14 8.0726 **y
2005-12-15 thursday, december 15 8.074 **y
2005-12-16 friday, december 16 8.0735 **y
2005-12-19 monday, december 19 8.073 **y
2005-12-20 tuesday, december 20 8.074 **y
2005-12-21 wednesday, december 21 8.0765 **y
2005-12-22 thursday, december 22 8.0775 **y
2005-12-23 friday, december 23 8.0762 **y
2005-12-26 monday, december 26 8.0762 **y
2005-12-27 tuesday, december 27 8.0724 **y
2005-12-28 wednesday, december 28 8.0725 **y
2005-12-29 thursday, december 29 8.0709 **y
2005-12-30 friday, december 30 8.0702 **y
2006-01-02 monday, january 2 8.0702 **y
2006-01-03 tuesday, january 3 8.0702 **y
2006-01-04 wednesday, january 4 8.0702 **y
2006-01-05 thursday, january 5 8.0678 **y
2006-01-06 friday, january 6 8.0663 **y
average
8.08868 lowest (jan 6)
8.0663 highest (jul 27)
8.1128
人民幣兌紐西蘭澳大利亞幣的匯率,人民幣兌澳大利亞幣匯率是多少
去中國銀行的網上查 有的 按當前匯率兌換結果 人民幣 當前匯率 紐西蘭元 100 0.2780 27.8100澳元 642.58人民幣元 匯率是6.4258 人民幣 當前匯率 美元 100 0.1460 14.6 您可以參考招行外匯 實時匯率 紐西蘭元 澳大利亞元 美元 請進入招行主頁,點選右側的 ...
人民幣兌澳門幣匯率是多少,澳門和人民幣匯率多少
貨幣兌換 1人民幣 1.2399澳門元 1澳門元 0.8065人民幣 澳門和人民幣匯率多少 澳門和人民幣的匯率大概是差不多的,比人民幣稍微價值低一些,但是匯率每天都是有變動的,你可以到中國銀行的 上去查詢一下匯率當日的匯率。1澳元換4.8537 100澳門幣兌換人民幣是多少?按照現在實時匯率 1澳門...
美元對人民幣匯率影響因素有哪些,人民幣匯率該往哪兒
首先,中國經濟能否達到穩增長的目標。一季度中國gdp增速為6.8 表現還是比較靚麗。但是隨著中美 摩擦加大,國際油價的飆升,國內房地產受到調控的影響,下半年中國經濟能否繼續保持平穩增速,還有待觀察。近期,當局喊出了擴大內需的口號,很多人猜測中國又要搞4萬億投資的經濟剌激計劃。而我們認為,當下中國高層...